42897 County 2 Leonard, MN $ 595,000
42897 County 2
$ 595,000
Share Save

42897 County 2

Leonard, MN, 56652
$ 595,000
Bedrooms3 Baths3.0 Sq 990

Monthly Estimate*

$ 3,955

42897 County 2, Leonard, MN 56652 - Image 1
42897 County 2, Leonard, MN 56652 - Image 2
42897 County 2, Leonard, MN 56652 - Image 3
42897 County 2, Leonard, MN 56652 - Image 4
42897 County 2, Leonard, MN 56652 - Image 5
42897 County 2, Leonard, MN 56652 - Image 6
42897 County 2, Leonard, MN 56652 - Image 7
42897 County 2, Leonard, MN 56652 - Image 8
42897 County 2, Leonard, MN 56652 - Image 9
42897 County 2, Leonard, MN 56652 - Image 10
42897 County 2, Leonard, MN 56652 - Image 11
42897 County 2, Leonard, MN 56652 - Image 12
42897 County 2, Leonard, MN 56652 - Image 13
42897 County 2, Leonard, MN 56652 - Image 14
42897 County 2, Leonard, MN 56652 - Image 15
42897 County 2, Leonard, MN 56652 - Image 16
42897 County 2, Leonard, MN 56652 - Image 17
42897 County 2, Leonard, MN 56652 - Image 18
42897 County 2, Leonard, MN 56652 - Image 19
42897 County 2, Leonard, MN 56652 - Image 20
42897 County 2, Leonard, MN 56652 - Image 21
42897 County 2, Leonard, MN 56652 - Image 22
42897 County 2, Leonard, MN 56652 - Image 23
42897 County 2, Leonard, MN 56652 - Image 24
42897 County 2, Leonard, MN 56652 - Image 25
42897 County 2, Leonard, MN 56652 - Image 26
42897 County 2, Leonard, MN 56652 - Image 27
42897 County 2, Leonard, MN 56652 - Image 28
42897 County 2, Leonard, MN 56652 - Image 29
42897 County 2, Leonard, MN 56652 - Image 30
42897 County 2, Leonard, MN 56652 - Image 31
42897 County 2, Leonard, MN 56652 - Image 32
42897 County 2, Leonard, MN 56652 - Image 33
42897 County 2, Leonard, MN 56652 - Image 34
42897 County 2, Leonard, MN 56652 - Image 35
42897 County 2, Leonard, MN 56652 - Image 36
42897 County 2, Leonard, MN 56652 - Image 37
42897 County 2, Leonard, MN 56652 - Image 38
42897 County 2, Leonard, MN 56652 - Image 39
42897 County 2, Leonard, MN 56652 - Image 40
42897 County 2, Leonard, MN 56652 - Image 41
42897 County 2, Leonard, MN 56652 - Image 42
42897 County 2, Leonard, MN 56652 - Image 43
42897 County 2, Leonard, MN 56652 - Image 44
42897 County 2, Leonard, MN 56652 - Image 45
42897 County 2, Leonard, MN 56652 - Image 46
42897 County 2, Leonard, MN 56652 - Image 47
42897 County 2, Leonard, MN 56652 - Image 48
42897 County 2, Leonard, MN 56652 - Image 49
42897 County 2, Leonard, MN 56652 - Image 50
42897 County 2, Leonard, MN 56652 - Image 51
42897 County 2, Leonard, MN 56652 - Image 52
42897 County 2, Leonard, MN 56652 - Image 53
42897 County 2, Leonard, MN 56652 - Image 54
42897 County 2, Leonard, MN 56652 - Image 55
42897 County 2, Leonard, MN 56652 - Image 56
42897 County 2, Leonard, MN 56652 - Image 57
42897 County 2, Leonard, MN 56652 - Image 58
42897 County 2, Leonard, MN 56652 - Image 59
42897 County 2, Leonard, MN 56652 - Image 60
42897 County 2, Leonard, MN 56652 - Image 61
42897 County 2, Leonard, MN 56652 - Image 62
42897 County 2, Leonard, MN 56652 - Image 63
42897 County 2, Leonard, MN 56652 - Image 64
42897 County 2, Leonard, MN 56652 - Image 65
42897 County 2, Leonard, MN 56652 - Image 66
42897 County 2, Leonard, MN 56652 - Image 67
42897 County 2, Leonard, MN 56652 - Image 68
42897 County 2, Leonard, MN 56652 - Image 69
42897 County 2, Leonard, MN 56652 - Image 70
42897 County 2, Leonard, MN 56652 - Image 71
42897 County 2, Leonard, MN 56652 - Image 72
42897 County 2, Leonard, MN 56652 - Image 73
42897 County 2, Leonard, MN 56652 - Image 74
42897 County 2, Leonard, MN 56652 - Image 75
42897 County 2, Leonard, MN 56652 - Image 76
42897 County 2, Leonard, MN 56652 - Image 77
42897 County 2, Leonard, MN 56652 - Image 78
42897 County 2, Leonard, MN 56652 - Image 79
42897 County 2, Leonard, MN 56652 - Image 80
42897 County 2, Leonard, MN 56652 - Image 81
42897 County 2, Leonard, MN 56652 - Image 82
42897 County 2, Leonard, MN 56652 - Image 83
42897 County 2, Leonard, MN 56652 - Image 84
42897 County 2, Leonard, MN 56652 - Image 85
42897 County 2, Leonard, MN 56652 - Image 86
42897 County 2, Leonard, MN 56652 - Image 87
42897 County 2, Leonard, MN 56652 - Image 88
42897 County 2, Leonard, MN 56652 - Image 89
42897 County 2, Leonard, MN 56652 - Image 90
42897 County 2, Leonard, MN 56652 - Image 91
42897 County 2, Leonard, MN 56652 - Image 92
42897 County 2, Leonard, MN 56652 - Image 93
42897 County 2, Leonard, MN 56652 - Image 94
42897 County 2, Leonard, MN 56652 - Image 95
42897 County 2, Leonard, MN 56652 - Image 96
42897 County 2, Leonard, MN 56652 - Image 97
42897 County 2, Leonard, MN 56652 - Image 98
42897 County 2, Leonard, MN 56652 - Image 99
42897 County 2, Leonard, MN 56652 - Image 100
42897 County 2, Leonard, MN 56652 - Image 101
42897 County 2, Leonard, MN 56652 - Image 102
42897 County 2, Leonard, MN 56652 - Image 103
42897 County 2, Leonard, MN 56652 - Image 104
42897 County 2, Leonard, MN 56652 - Image 105
42897 County 2, Leonard, MN 56652 - Image 106
42897 County 2, Leonard, MN 56652 - Image 107
42897 County 2, Leonard, MN 56652 - Image 108
42897 County 2, Leonard, MN 56652 - Image 109
42897 County 2, Leonard, MN 56652 - Image 110

Single Family Home for sale in Leonard, MN

for $595,000 with 3 bedrooms and 3 full baths. This 990 square foot home was built in 1995 on a lot size of 159.9.

Nestled in the serene surroundings of Clearwater County this property presents an idyllic retreat for those seeking the quintessential rural lifestyle. The main house features 3 bedrooms and 2 3/4 baths with a large wrap-around deck offering panoramic views of the expansive property. While a separate 1-bed, 1 bath guest cabin, complete with an unfinished basement, provides ample space for visitors. The other outbuildings include a workshop/well house, chicken coop, and a game cleaning station. This property is in a top-notch area for whitetail hunting with proven success. There is an extensive trail network throughout the property complete with 11 enclosed blinds strategically placed amidst numerous food plots. The property also consists of +/-60 tillable acres that present potential income and rental possibilities. But perhaps the crown jewel of this property is its unrivaled access to West Four Legged Lake, boasting over 3000 feet of accessible shoreline.

See more

Single Family Active

Price

$ 595,000

Bedrooms

3

Full Bath

3

Property Type

Single Family

Taxes

$ 1,816

Style

Single Family Residence

Lot Size

159.9

Year Built

1995

Town/City

Leonard

County/Region

Clearwater

MLS | Web ID

6518267

Features
General
Sewer Private Sewer
Heating Boiler Wood Stove
Cooling None
Roof Metal
Appliances Dishwasher Dryer Electric Water Heater Exhaust Fan Freezer Fuel Tank - Rented Microwave Range Refrigerator Washer Water Softener Owned
HOA 0
Garage Spaces 4
Construction Materials Vinyl Siding
Year Built 1995
View West
Topography Gently Rolling High Ground Pasture Wooded
Levels Two
Property SubType Single Family Residence
Tax Year 2023
Waterfront Features Lake Front
Accessibility None
County Clearwater
New Construction N
Property Type Residential
HOA / Comm Assn N
Contingency None
Other Structures Chicken Coop/Barn Second Residence Workshop
Directions From Leonard go south on Hwy about two jiles to property on the west side of the road.
City Dudley Twp
Buyer Agent Compensation 2.50
Body of Water West Four-Legged
High School District Clearbrook-Gonvick
Zoning Description Residential-Single Family
Lot Size Units Acres
Lot Size Square Feet 6965244
Waterfront Y/N Y
Street Name County 2
Property Attached Y/N N
Land Lease Y/N N
Tax Annual Amount 1816
Additional Parcels Y/N N
Days on Market 51
Standard Status Active
Lender Owned Not disclosed
Farm Type Hobby Horse Livestock Wooded/Hunting
Buyer Agent Compensation Type %
See more
Interior
Basement Block Storage Space Sump Pump Unfinished Walkout
Total Fireplaces 0
Basement (Y/N) Y
Fireplace Y/N N
Above Grade Finished Area 990
Full Baths 2
Half Baths 0
1/4 Baths 0
3/4 Baths 1
Total Bedrooms 3
Below Grade Finished Area 0
Total Baths 3
Bath Desc 3/4 Basement Private Primary Main Floor Full Bath
Dining Room Description Breakfast Bar Informal Dining Room
Foundation Dimensions 55x18
Fuel Electric Propane Wood
Garage Dimensions 55x18
Garage Square Feet 900
Lake Acres 432
Waterfront Feet 3000
See more
Exterior
Parking Features Attached Garage
Lot Features Accessible Shoreline Suitable for Horses Tillable Tree Coverage - Medium
Water Source Drilled
Lot Size Area 159.9
Lot Dimensions 2640x2640
Wooded Area 90
Foundation Area 990
Road Frontage Type County Road Paved Streets
Cultivated Area 60
Pasture Area 150
See more
Internal Only
Street Number 1 42897
See more
* Excluded Features
List By
Whitetail Properties Real Estate

Broker

josh.miller@whitetailproperties.com

Email

Affordability Calculator

$4,106
Per Month
96%
4%
0%
Monthly Principal & Interest
$3,955
Monthly Property Taxes
$151
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
3226835 Elementary School
3226843 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
4/16/2024$595,000 Listed Price

Map


See all

42897 County 2, Leonard, MN, 56652 is a Single Family Home for sale at $595,000 with 990 sqft and a lot size of 159.9. 42897 County 2 has 3 bedrooms, 3.0 baths, and was built in 1995. The property's zip code is 56652 which is in Leonard, MN